| Value of Building Work |
SERVICE PACKAGES(See the Packages page for descriptions) |
|||||
| A | B | C | ||||
| Design and Building Permits | Design and Full Documentation | Full Architectural Services | ||||
| % | $ | % | $ | % | $ | |
| $100,000 | 6.7% | $6,700 | 10.4% | $10,400 | 14.8% | $14,800 |
| $200,000 | 5.4% | $10,800 | 8.4% | $16,800 | 12.0% | $24,000 |
| $300,000 | 5.0% | $15,000 | 7.7% | $23,100 | 11.0% | $33,000 |
| $400,000 | 4.6% | $18,400 | 7.2% | $28,800 | 10.3% | $41,200 |
| $500,000 | 4.4% | $22,000 | 6.7% | $33,500 | 9.8% | $49,000 |
| $600,000 | 4.2% | $25,200 | 6.6% | $39,600 | 9.4% | $56,400 |
| $700,000 | 4.1% | $28,700 | 6.4% | $44,800 | 9.2% | $64,400 |
| $800,000 | 4.0% | $32,000 | 6.3% | $50,400 | 9.0% | $72,000 |
| $900,000 | 4.0% | $36,000 | 6.2% | $55,800 | 8.9% | $80,100 |
| $1,000,000 | 3.9% | $39,000 | 6.0% | $60,000 | 8.7% | $87,000 |
| $1,500,000 | 3.7% | $55,500 | 5.8% | $87,000 | 8.3% | $124,500 |
| $2,000,000 | 3.5% | $70,000 | 5.5% | $110,000 | 7.9% | $158,000 |
| $3,000,000 | 3.1% | $93,000 | 5.3% | $159,000 | 7.6% | $228,000 |
| $4,000,000 | 2.9% | $116,000 | 5.1% | $204,000 | 7.3% | $292,000 |
| $5,000,000 | 2.8% | $140,000 | 5.0% | $250,000 | 7.1% | $355,000 |
Notes:
| Value of Building Work |
SERVICE PACKAGES(See the Packages page for descriptions) |
|||||
| A | B | C | ||||
| Design and Building Permits | Design and Full Documentation | Full Architectural Services | ||||
| % | $ | % | $ | % | $ | |
| $50,000 | 9.9% | $4,950 | 15.4% | $7,700 | 22.0% | $11,000 |
| $100,000 | 8.6% | $8,600 | 13.3% | $13,300 | 19.0% | $19,000 |
| $200,000 | 6.7% | $13,400 | 10.4% | $20,800 | 14.8% | $29,600 |
| $300,000 | 5.5% | $16,500 | 8.5% | $25,500 | 12.1% | $36,300 |
| $400,000 | 4.9% | $19,600 | 7.6% | $30,400 | 10.8% | $43,200 |
| $500,000+ | Same fee scale as for new buildings | |||||
Notes: